Size Guide
Women's Standard Sizes:
XS | S | M | L | XL | |
---|---|---|---|---|---|
Women's USA jean size |
0-2 | 4-6 | 8-10 | 12-14 | 16-18 |
waist | 23-25" | 26-28" | 29-31" | 32-34" | 35-37" |
hip | 33-35" | 36-38" | 39-41" | 42-44" | 45-47" |
Women's USA jean size |
waist | hip | |
---|---|---|---|
XS | 0-2 | 23-25" | 33-35" |
S | 4-6 | 26-28" | 36-38" |
M | 8-10 | 29-31" | 39-41" |
L | 12-14 | 32-34" | 42-44" |
XL | 16-18 | 35-37" | 45-47" |
Women's Plus Sizes:
Women's USA jean size |
waist | hip | |
---|---|---|---|
X | 14W | 36-37" | 43-44" |
1X | 16-18W | 38-40" | 45-47" |
2X | 20-22W | 42-44" | 49-51" |
3X | 24-26W | 46-48" | 53-55" |
4X | 28-30W | 50-52" | 57-59" |
X | 1X | 2X | 3X | 4X | |
---|---|---|---|---|---|
Women's USA jean size |
14W | 16-18W | 20-22W | 24-26W | 28-30W |
waist | 36-37" | 38-40" | 42-44" | 46-48" | 50-52" |
hip | 43-44" | 45-47" | 49-51" | 53-55" | 57-59" |